
- NTN Bearing de Mexico, S.A.
- Angular Contact Ball Bearings Ball Bearings Cam Follower and Track Roller - Stud Type
Home>Products>Cam Follower and Track Roller - Yoke Type>IKO NAST20 Cam Follower and Track Roller - Yoke Type

IKO NAST20 Cam Follower and Track Roller - Yoke Type
IKO NAST20 Cam Follower and Track Roller - Yoke Type, Units UC202G2L4 Designation of bearing and Housings CAD models NTN Bearing de Mexico, S.A. , Cam Follower and Track Roller - Yoke Type Manufacturing Service . Get Your Free. 11 mm A1
- IKO
NAST20
- UC202G2L4
- 11 mm
- 36.6 mm
- 0.63 kg
- -20 °C
- 12.8 kN
- 12.7 mm
- 5.5 Nm
-
NTN Bearing de Mexico, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
IKO NAST20 Cam Follower and Track Roller - Yoke TypeCode description
Designation of bearing: | UC202G2L4 | A1: | 11 mm | Z: | 36.6 mm |
Weight: | 0.63 kg | T min.: | -20 °C | C: | 12.8 kN |
S: | 12.7 mm | Recommended tightening torque for set screw: | 5.5 Nm | Dz: | 54 mm |
e: | 15 mm |
IKO NAST20 Cam Follower and Track Roller - Yoke TypeProduct features
Place of Origin | Guangdong, China | Material | wood | Capacity | 100kg |
Feature | Double-sided, Excellent Workmanship | Type | Supermarket Rack | Style | light / heavy, Fashionable |
Layer | 3 levels | Size | Customer Size | Logo | Customized Logos |
Service | After-sale Service | Advantage | 13 Years Experience | Function | Adversting |
Usage | Supermarkets.warehouse | Color | Customized | Keyword | wood rack display shelf |
Frame Size | 515 |
Ship Weight | 207 LB |
UPC | 782476044985 |
Screw Treatment | ZINC PLATED |
Brand | Baldor-Dodge |
Special Coating | STANDARD PAINT |
Take-Up Frame Travel | 48.0000 in |
Screw Diameter | 1.5000 in |
Take-Up Frame Style | CENTER PULL |
Material Type | CARBON STEEL |
IKO NAST20 Cam Follower and Track Roller - Yoke Type Size Chart - All Cam Follower and Track Roller - Yoke Type Racing
Sponsored products related to IKO NAST20 Cam Follower and Track Roller - Yoke Type | ||||||||
d | EAN | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | |
NAST20ZZ | 0.787 Inch | 20 Millimeter | 4549557044724 | Bearing | 31171530 | 0.195 | Yoke Type | 4.0 | Metal Shielded |
NAST20ZZUU | 0.787 Inch | 20 Millimeter | 4549557044748 | Bearing | 31171530 | 0.195 | Yoke Type | 0.0 | Sealed |
NAST20 | 0.787 Inch | 20 Millimeter | 4549557062537 | Bearing | 31171530 | 0.156 | Yoke Type | 0.0 | Open |
NAST20R | 0.787 Inch | 20 Millimeter | 4549557062544 | Bearing | 31171530 | 0.156 | Yoke Type | 0.0 | Open |
NAST20ZZUUR | 0.787 Inch | 20 Millimeter | 4549557044755 | Bearing | 31171530 | 0.195 | Yoke Type | 0.0 | Sealed |
NAST20ZZR | 0.787 Inch | 20 Millimeter | 4549557044731 | Bearing | 31171530 | 0.195 | Yoke Type | 0.0 | Metal Shielded |
RNAST20 | 0.984 Inch | 25 Millimeter | 4549557052446 | Bearing | 31171530 | 0.135 | Yoke Type | 0.0 | Open |
RNAST20R | 0.984 Inch | 25 Millimeter | 4549557052453 | Bearing | 31171530 | 0.135 | Yoke Type | 0.0 | Open |
Contact Us

- NTN Bearing de Mexico, S.A.
- AddressEmilio Cardenas No.158 Apdo.124, C.P. 54030, Tlalnepantla, Edo.de México, Mexico
- Phone(Working Time)5390-5478
- Fax
Related News
applied skf dimensions tolerances |
what is fag pillow block |
ek bearing cad model |
Product Categories
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- 6301 Bearing
- 624zz Bearing
- 6006 Bearing
- F623zz Bearing