Needle Non Thrust Roller Bearings

Contact Now

Thrust needle bearings type comes in metric and inch designs. 

The cage & Needle roller assembly for
the thrust needle bearing is a cage that has two pieces joined together, to which surface hardening is
applied after the precision press processing of a steel plate, and in which high accuracy rollers are
incorporated, in order to achieve rigidity and wear resistance.
 

Bearing Number Bore Dia Outer DIa Width Size
2.75 Inch | 69.85 Millimeter x 3.5 Inch | 88.9 Millimeter x 1.75 Inch | 44.45 Millimeter MCGILL GR 44 RSS Needle Non Thrust Roller Bearings 27.5 kN 17 mm 26 mm 16000 r/min
2.75 Inch | 69.85 Millimeter x 3.5 Inch | 88.9 Millimeter x 1.5 Inch | 38.1 Millimeter MCGILL GR 44 N Needle Non Thrust Roller Bearings 69500 N 35.00 mm 5600 rpm Two Shields
2.75 Inch | 69.85 Millimeter x 3.5 Inch | 88.9 Millimeter x 1.75 Inch | 44.45 Millimeter MCGILL GR 44 RS Needle Non Thrust Roller Bearings 501.220 kN 460 mm 3480 kN 22.3 mm
2.75 Inch | 69.85 Millimeter x 3.5 Inch | 88.9 Millimeter x 1.75 Inch | 44.45 Millimeter MCGILL GR 44 Needle Non Thrust Roller Bearings 0.04 kg 5300 r/min K 89306 TN 33 mm
2.5 Inch | 63.5 Millimeter x 3.25 Inch | 82.55 Millimeter x 1.75 Inch | 44.45 Millimeter MCGILL GR 40 SS Needle Non Thrust Roller Bearings SNW 20x3.5/16 111.125 mm 58.737 mm 25.4 mm
2.25 Inch | 57.15 Millimeter x 3 Inch | 76.2 Millimeter x 1.75 Inch | 44.45 Millimeter MCGILL GR 36 RS Needle Non Thrust Roller Bearings 380 r/min 1062 mm 0.11 854 mm
2.5 Inch | 63.5 Millimeter x 3.25 Inch | 82.55 Millimeter x 1.75 Inch | 44.45 Millimeter MCGILL GR 40 SRS Needle Non Thrust Roller Bearings 302.2 mm 1200 kN 4 mm 222 mm
2.5 Inch | 63.5 Millimeter x 3.25 Inch | 82.55 Millimeter x 1.75 Inch | 44.45 Millimeter MCGILL GR 40 RS Needle Non Thrust Roller Bearings 4.763 mm 32.2 kg 209.55 mm 2 x 3/4-10 UNC
2.5 Inch | 63.5 Millimeter x 3.25 Inch | 82.55 Millimeter x 1.75 Inch | 44.45 Millimeter MCGILL GR 40 RSS Needle Non Thrust Roller Bearings SR-40-34 218 kN 1 NPT 203.2 mm
2.5 Inch | 63.5 Millimeter x 3.25 Inch | 82.55 Millimeter x 1.75 Inch | 44.45 Millimeter MCGILL GR 40 S Needle Non Thrust Roller Bearings 3.6 534 kN 71 kN M 130x2
2.25 Inch | 57.15 Millimeter x 3 Inch | 76.2 Millimeter x 1.75 Inch | 44.45 Millimeter MCGILL GR 36 S Needle Non Thrust Roller Bearings 2800 rpm One Shield 70.000 mm 2800 rpm
2 Inch | 50.8 Millimeter x 2.563 Inch | 65.1 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL GR 32 SRS Needle Non Thrust Roller Bearings 540.0000 mm 5.00 mm 2.00 mm 260.000 mm
8/15